| Year | Pharmacy | Type | Postcode |
| 2011 | Cincotta Chemist Riverwood | StockFlow & Rombic | 2210 |
| 2011 | Wellbeing Pharmacy | Rombic | 2264 |
| 2011 | Shoal Bay Pharmacy | Carrousel | 2315 |
| 2011 | Lake Road Pharmacy | StockFlow | 2444 |
| 2011 | Forde Pharmacy | StockFlow & Rombic | 2914 |
| 2010 | Cincotta Chemist Glebe | StockFlow & Rombic | 2037 |
| 2010 | Wellbeing Pharmacy | Rombic | 2112 |
| 2010 | Cincotta Chemist Marrickville | StockFlow | 2204 |
| 2010 | Cincotta Chemist Caringbah | StockFlow & Rombic | 2229 |
| 2010 | Cincotta Chemist Toukley | StockFlow & Rombic | 2263 |
| 2010 | Mitchell Pharmacy | StockFlow | 2911 |
| 2010 | Preston Medical Centre | Rombic | 3072 |
| 2010 | Inglewood Pharmacy | StockFlow & Rombic | 4387 |
| 2009 | Woolloomooloo Pharmacy | StockFlow & Rombic | 2011 |
| 2009 | John Bell Pharmacy | Carrousel | 2025 |
| 2009 | Wellbeing Pharmacy | Rombic | 2097 |
| 2009 | Waratah Discount Chemist | StockFlow & Rombic | 2103 |
| 2009 | Cincotta Chemist Carlingford | StockFlow & Rombic | 2118 |
| 2009 | Cincotta Chemist Blacktown | StockFlow & Rombic | 2148 |
| 2009 | Cincotta Chemist Beaumont Hills | StockFlow & Rombic | 2155 |
| 2009 | Cincotta Chemist Revesby | StockFlow & Rombic | 2212 |
| 2009 | Wynyard Street Pharmacy | RoboPharma & Rombic | 2720 |
| 2009 | Emu Plains Correctional Centre | StockFlow | 2750 |
| 2009 | Hildebrands Pharmacy | Carrousel & Rombic | 3199 |
| 2009 | Park Avenue Pharmacy | Rombic | 3977 |
| 2009 | Terry White Chemist | StockFlow | 4074 |
