| Year | Postcode | Hospital | Type |
| 2011 | 0810 | Royal Darwin Hospital | StockFlow |
| 2011 | 2050 | Royal Prince Alfred Hospital | StockFlow |
| 2011 | 2305 | John Hunter Hospital | StockFlow |
| 2011 | 2325 | Cessnock District Hospital | StockFlow |
| 2011 | 2444 | Port Macquarie Base Hospital | StockFlow |
| 2011 | 3280 | Warrnambool Hospital | StockFlow |
| 2011 | 4101 | Mater Hospital Brisbane | StockFlow |
| 2011 | 4370 | Warwick Health Services | StockFlow |
| 2011 | 6530 | Geraldton Regional Hospital | StockFlow |
| 2011 | 6725 | Broome Hospital | StockFlow |
| 2010 | 3168 | Monash Medical Centre | StockFlow |
| 2010 | 3175 | Dandenong Hospital | StockFlow |
| 2010 | 4101 | Mater Hospital Brisbane | StockFlow |
| 2010 | 4102 | Princess Alexandra Hospital | StockFlow |
| 2010 | 4226 | Robina Hospital Pharmacy | StockFlow |
| 2010 | 4510 | Caboolture Hospital | StockFlow |
| 2010 | 4670 | Bundaberg Base Hospital | StockFlow |
| 2010 | 4740 | Mackay Base Hospital | StockFlow |
| 2010 | 6721 | Port Hedland Regional Hospital | StockFlow |
| 2010 | 6725 | Broome Hospital | StockFlow |
| 2009 | New Zealand | Wirau Hospital | StockFlow |
| 2009 | 0810 | Royal Darwin Hospital | StockFlow |
| 2009 | 2298 | Mater Hospital Waratah | StockFlow |
| 2009 | 3135 | Eastern Health | StockFlow |
| 2009 | 3450 | Mount Alexander Hospital | StockFlow |
| 2009 | 3677 | Northeast Health Wangaratta | StockFlow Cupboards |
| 2009 | 3995 | Bass Coast Regional Health | StockFlow |
| 2009 | 4101 | Mater Hospital Brisbane | StockFlow |
| 2009 | 4102 | Princess Alexandra Hospital | StockFlow |
| 2009 | 4108 | Queen Elizabeth II Jubilee Hospital | StockFlow |
| 2009 | 4131 | Logan Hospital | StockFlow |
| 2009 | 4163 | Redland Hospital | StockFlow |
| 2009 | 4350 | Toowoomba Hospital | StockFlow |
| 2009 | 4740 | Mackay Base Hospital | StockFlow |
| 2009 | 6000 | Mount Hospital Pharmacy | StockFlow |
| 2009 | 6000 | Royal Perth Hospital | StockFlow |
| 2008 | 0810 | Royal Darwin Hospital | StockFlow |
| 2008 | 2122 | Ryde Hospital | StockFlow |
| 2008 | 2145 | Westmead Hospital | StockFlow |
| 2008 | 2305 | John Hunter Hospital | StockFlow & Rombic |
| 2008 | 2340 | Tamworth Base Hospital | StockFlow |
| 2008 | 2444 | Port Macquarie Base Hospital | StockFlow |
| 2008 | 2830 | Dubbo Base Hospital | StockFlow |
| 2008 | 2840 | Bourke Hospital | StockFlow |
| 2008 | 3002 | Mercy Private Hospital | Rombic |
| 2008 | 3135 | Eastern Health | StockFlow |
| 2008 | 3135 | Maroondah Hospital | StockFlow |
| 2008 | 3186 | Cabrini Health | StockFlow |
| 2008 | 3220 | Geelong Hospital | StockFlow |
| 2008 | 4101 | Mater Hospital | StockFlow |
| 2008 | 4102 | Princess Alexandra Hospital | StockFlow |
| 2008 | 4211 | Carrara Health Centre | StockFlow |
| 2008 | 4215 | Gold Coast Hospital | StockFlow |
| 2008 | 4740 | Mackay Base Hospital | StockFlow |
| 2008 | 6000 | Mount Hospital Pharmacy | StockFlow |
